RECORD HOLDER – 1998 – Rick Paquette 24 6/16
Donated by: Chilcotin Guns
Conditions of Award: Largest entered, taken in Region #5. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
| YEAR | NAME | SCORE |
|---|---|---|
| 2013 | Bob Coates 20 3/8 | 20 3/8 |
| 2007 | Moe Monita 301 | |
| 2004 | Daryl Fitzpatrick 21 15/16 | 21 15/16 |
| 2003 | Lance MacDonald 21 3/16 | 21 3/16 |
| 1998 | Rick Paquette 24 6/16 | 24 3/8 |
| 1997 | Donna Monita 19 9/16 | 20 3/16 |
| 1995 | Moe Monita 22 1/16 | 22 1/16 |
| 1994 | Gene Gruenwald 20 8/16 | 20 1/2 |
RECORD HOLDER -2005 – Mike Wilson 134 5/8
Donated by Herves General Contracting (H. Verhaeghe)
| YEAR | NAME | SCORE |
|---|---|---|
| 2024 | Bryan Povelofskie | 122 2/8 |
| 2022 | Al Campsal | 73 2/8 |
| 2019 | Nicholaas Gysel 129 1/8 | 129 1/8 |
| 2017 | Roger Gysel 120 1/8 | 120 1/8 |
| 2014 | Kyle Gysel | |
| 2013 | Kyle Gysel 129 5/8 | 129 5/8 |
| 2007 | Dave Keely 121 1/8 | 121 1/8 |
| 2006 | Mike Ramsay 98 7/8 | 98 7/8 |
| 2005 | Mike Wilson 134 5/8 | 134 5/8 |
| 2004 | Wayne Callsen 45 | 45 |
| 2003 | Bob Coates 130 5/8 | 130 5/8 |
| 2002 | Rick Paquette – 92 4/8 | 92 1/2 |
| 2001 | Rick Paquette – 92 4/8 | 92 1/2 |
RECORD HOLDER – N/A
Donated By: Doug Michie and Bill Hazledine
Conditions of Award: For the person or persons committing the biggest goof-up of the year. The recipients of this trophy will be selected by your applause at the Annual Banquet.
| YEAR | NAME |
|---|---|
| 2015 | Al Campsall |
| 2007 | Christine Wagner |
| 2004 | Austin Reimer & Dad |
| 2000 | Geoff Goodall |
| 1999 | Al Campsall |
| 1998 | Geoff Goodall |
| 1997 | Pat Jasper |
| 1995 | Ryder Cheyne |
| 1992 | Ron Hall and Shane Swanson |
| 1991 | Donna Jones |
| 1990 | Bob Bifford |
| 1989 | Jack Butler |
| 1988 | Glen Kuenzl |
| 1987 | George Gilmore |
| 1986 | Doug Michie |
| 1985 | Palle Henriksen |
| 1984 | Herman Moore |
| 1983 | Mark Coe |
| 1982 | Stu Hoy |
| 1981 | Wendell Conrod |
RECORD HOLDER – 1987 – Max Brandt 44 lbs.
Donated by: Butch’s Sports Centre Ltd.
Conditions of Award: Largest entered, taken province wide. All entries must be accompanied by an official weight station receipt. Only club members in good standing and abiding by Trophy Competition Rules are eligible
| YEAR | NAME | SCORE |
|---|---|---|
| 2000 | Gordon Hannas 30 lbs 8 oz | 30 lbs 8 oz |
| 1999 | Gibb Scott 27 lbs 3 oz | 27 lbs 3 oz |
| 1998 | Glen Kuenzl 23 lbs 5 oz | 23 lbs 5 oz |
| 1997 | Daryl Buchholtz 20 lbs 2 oz | 20 lbs 2 oz |
| 1996 | Rick Paquette 23 lbs 2 oz | 23 lbs 2 oz |
| 1995 | Barb Lucas 22 lbs. 8 oz. | 22 lbs. 8 oz. |
| 1994 | Rick Paquette 26 lbs. 8 oz. | 26 lbs. 8 oz. |
| 1993 | Dan Mobbs 33 lbs. | 33 lbs. |
| 1992 | Gordon Hannas 33 lbs. 8 oz. | 33 lbs. 8 oz. |
| 1991 | Gordon Hannas 32 lbs. 4 oz. | 32 lbs. 4 oz. |
| 1990 | Daryl Buchholtz 35 lbs. 8 oz. | 35 lbs. 8 oz. |
| 1989 | Gordon Hannas 39 lbs. 11 oz. | 39 lbs. 11 oz. |
| 1989 | Carla Berkelaar 31 lbs. | 31 lbs. |
| 1988 | Bob Bifford 36 lbs. 8 oz. | 36 lbs. 8 oz. |
| 1987 | Max Brandt 44 lbs. | 44 lbs. |
| 1984 | Edward D’Andrea 15 lbs. 8 oz. | 15 lbs. 8 oz. |
| 1982 | Rob Altmannshofer 36 lbs 12 oz | 36 lbs 12 oz |
| 1981 | Max Brandt 38 lbs. | 38 lbs. |
RECORD HOLDER – 2005 – Cody Callsen 12 lbs
Donated by the Lucas Family
| YEAR | NAME | SCORE |
|---|---|---|
| 2019 | Willem Gysel 5 lbs 1 oz | 5 lbs 1oz |
| 2017 | Willem Gysel 4 lbs 7 oz | 4 lbs 7 oz |
| 2016 | Willem Gysel 3lbs 8 oz | 3 lbs 8 oz |
| 2015 | Willem Gysel 3 lbs 8 oz | 3 lbs 8 oz |
| 2014 | Willem Gysel 3 lbs 10oz | 3 lbs 10 oz |
| 2013 | Kyle Gysel 8 lbs 5 oz | 8 lbs 5 oz |
| 2007 | Kyle Gysel 3 lbs 8 oz | 3 lbs 8 oz |
| 2006 | Cody Manuel 6 lbs 13 oz | 6 lbs 13 oz |
| 2005 | Cody Callsen 12 lbs | 12 lbs |
| 2004 | Amanda Berkelaar 5 lbs 5 oz | 5 lbs 5 oz |
| 2003 | Ryan Monita 3 lbs 4 oz | 3 lbs 4 oz |
| 2002 | Robyn Monita – 3 lbs 4 oz | 3 lbs 4 oz |
RECORD HOLDER – 1964 – Martin Stacey 21 lbs. 0 oz.
Donated by Wiliams Lake Sportsmen’s Association
| YEAR | NAME | SCORE |
|---|---|---|
| 1991 | Ron Ackerson 19 lbs. 4 oz. | 19 lbs 4 oz |
| 1989 | Bill Laird 15 lbs. 8 oz. | 15 lbs 8 oz |
| 1986 | Dale Bitzer 9 lbs. 5 oz. | 9 lbs 5 oz |
| 1985 | Julie Bitzer 21 lbs. 0 oz. | 21 lbs 0 oz |
| 1983 | Don Lauriente 17 lbs. 0 oz. | 17 lbs 0 oz |
| 1981 | Charlie Cornfield 12 lbs. 12 oz. | 12 lbs 12 oz |
| 1979 | Bill Laird 18 lbs. 4 oz. | 18 lbs 4 oz |
| 1976 | Harry Gender 18 lbs. 6 oz. | 18 lbs 6 oz |
| 1975 | Al Dedosenco 17 lbs. 2 oz. | 17 lbs 2 oz |
| 1972 | Bill Laird 18 lbs. 3 oz. | 18 lbs 3 oz |
| 1971 | Joe D’Andrea 16 lbs. 12 oz. | 16 lbs 12 oz |
| 1970 | Chuck Hayward 18 lbs. 8oz. | 18 lbs 8oz oz |
| 1965 | Roy Haines 18 lbs. 8 oz. | 18 lbs 8 oz |
| 1964 | Martin Stacey 21 lbs. 0 oz. | 21 lbs 0 oz |
| 1963 | Martin Stacey 17 lbs. 4 oz. | 17 lbs 4 oz |
| 1962 | Gardner H. 22 lbs. 3 oz. | 22 lbs 3 oz |
| 1961 | Winthrope D. 17 lbs. 2 oz. | 17 lbs 2 oz |
| 1960 | Richard March 17 lbs. 12 oz. | 17 lbs 12 oz |
Sat Feb 07 2026 - Wild Game Banquet - Pls donate some of your harvest