RECORD HOLDER – 2019 – Norm Reynolds 5 lbs 10oz
Donated by: Wayne Biffert
Conditions: Largest fish caught out of Biff’s Pond
YEAR | NAME | SCORE |
---|---|---|
2019 | Norm Reynolds 5 lbs 10oz | 5 lbs 10 oz |
2017 | Wayne Biffert 5 lbs 8oz | 5 lbs 8 oz |
2018 | Judy Jenkins 2 lbs | 2 lbs 0 oz |
2016 | Dwayne Chaffee 1 lbs 15 oz | 1 lbs 15 oz |
RECORD HOLDER – 2016 – Lee Jackman 17 lbs (35″L/19.5 girth)
Donated by: Williams Lake Sportsmen’s Association
Conditions of Award: Largest entered, taken in the Province of BC. All entries must be accompanied by a WLSA Fish Entry Form. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2021 | Bryan Povelofskie 6 lbs 4 oz | 6 lbs 4 oz |
2018 | Bryan Povelofskie 7 lbs 5oz | 7 lb 5 oz |
2017 | Vivian Povelofskie 7 lbs 8 oz | 7 lb 58 oz |
2016 | Lee Jackman 17 lbs (35″L/19.5 girth) | 17 lb 0 oz |
2015 | Gordon Hannas 26 3/4″ x 16″ | no wt |
2014 | Stuart Rudfolf 10 lbs 4 oz | 10 lb 4 oz |
2013 | Gordon Hannas 8 lbs | 8 lb 0 oz |
RECORD HOLDER – N/A
Donated by: Williams Lake Sportsmen’s Association
Conditions of Award: Name drawn from a hat of all fishing entries.
YEAR | NAME |
---|---|
2007 | Wayne Biffert |
2000 | Amanda Berkelaar |
1999 | Sara Vanderkraan |
1998 | Corky Berkelaar |
RECORD HOLDER – 2004- Erick Berkelaar 23 lbs 14 oz
Donated by: Williams Lake Sportsmen’s Association
Conditions of Award: Largest entered, taken in the Province of BC. All entries must be accompanied by a Fish Entry Form. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2005 | Cavan Weber 171 3/8 (10 lbs 10 oz) | 10 lb 10 oz |
2004 | Erick Berkelaar 23 lbs 14 oz | 23 lb 14 oz |
2003 | Nikki Mobbs 11 lbs 1 ½ oz | 11 lb 1.5 oz |
2002 | Justin Zinser 152 2/8 (10 lb 8 oz) | 9 lb 8 oz |
2001 | Jo Ann Vanderkraan 5 lbs 2 oz | 5 lb 2 oz |
2000 | Eric Berkelaar 21 lbs. 15 oz. | 21 lb 15 oz |
1999 | Eric Berkelaar 9 lbs. 8 oz. | 9 lb 8 oz |
1998 | Amanda Berkelaar 13 lbs. 5 oz. | 13 lb 5 oz |
RECORD HOLDER – 2019 – Nicholaas Gysel 31 lbs
Donated by: Williams Lake Sportsmen’s Association
Conditions of Award: Largest entered, taken in the Province of BC. All entries must be accompanied by a Fish Entry Form. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2019 | Nicholaas Gysel 31 lbs | 31 lbs |
2015 | Lyle Gysel 31 lbs | 31 lbs |
2007 | Kyle Gysel 24 lbs 2 oz | 24 lbs 2 oz |
2006 | Tyler Blackwood 21 lbs 13 oz | 21 lbs 13 oz |
1989 | Carla Berkelaar 31 lbs | 31 lbs |
1984 | Edward D’Andrea 1lbs 8 oz | 1lbs 8 oz |
2020 | Willem Gysel 25 lbs 2 oz | 25 lbs 2 oz |
RECORD HOLDER – 2001 – Gordon Hannas 48 lbs
Donated by: Williams Lake Sportsmen’s Association
Conditions of Award: Largest entered, taken in the Province of BC. All entries must be accompanied by a Fish Entry Form. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2019 | Keith Iverson 24 lbs 2 oz | 24 lb 2 oz |
2017 | Cliff Stenson 24 lbs 5 oz | 24 lb 5 oz |
2016 | Kyle Gysel 17 lbs | 17 lb 0 oz |
2015 | Roger Gysel 32 lbs | 32 oz 0 oz |
2014 | Gordon Hannas 22 lbs 2 oz | 22 lb 2 oz |
2013 | Roger Gysel 24 lbs | 24 lb 0 oz |
2007 | David Cassidy 45 lbs 9 oz | 45 lb 9 oz |
2006 | Rick Hodgson 34 lbs | 34 lb 0 oz |
2005 | Corky Berkelaar 17 lbs 7 oz | 17 lb 7 oz |
2004 | Gordon Hannas 39 lbs | 39 lb 0 oz |
2003 | Gordon Hannas 11 lbs 1 ½ oz | 11 lb 1.5 oz |
2002 | Nikki Mobbs – 28 lbs | 28 lbs 0 oz |
2002 | Corky Berkelaar 24 lbs | 24 lb 0 oz |
2001 | Gordon Hannas 48 lbs | 48 lb 0 oz |
2001 | Eric Berkelaar 29lbs 14 oz | 29 lbs 14 oz |
RECORD HOLDER – 2013 – Kyle Gysel 8 lbs 14 oz
Donated by: Steve and Lynn Capling.
Conditions of Award: Largest entered, caught by fly fishing only, taken in Region #5. All entries must be accompanied by a WLSA Fish Entry Forman. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2020 | Lorne Baron 3 lbs. 3 oz | 3 lbs 3 oz |
2019 | Steve Rupp 7 lbs 1oz | 7 lbs 1 oz |
2015 | Gordon Hannas 12lbs 13 oz | 12 lbs |
2014 | Steve Rupp 11 lbs 14oz | 11 lbs 14 oz |
2013 | Kyle Gysel 8 lbs 14 oz | 8 lbs 14 oz |
2007 | Wayne Biffert (none shown) | |
2006 | Gordon Hannas 7 lbs 14 oz | 7 lbs 14 oz |
2005 | Gordon Hannas 7 lbs 14 oz | 7 lbs 14 oz |
2004 | Gord Hannas 6 lbs 12 oz | 6 lbs 12 oz |
2003 | Gordon Hannas 6 lbs 7 oz | 6 lbs 7 oz |
2002 | Moe Monita 4 lbs 5 oz | 4 lbs 5 oz |
2001 | Moe Monita 4 lbs 6 oz | 4 lbs 6 oz |
2000 | Moe Monita 4 lbs. 2 oz. | 4 lbs 2 oz |
1999 | Al Bush 6 lbs. | 6 lbs |
1998 | Gordon Hannas 4 lbs. 5 oz. | 4 lbs 5 oz |
1997 | Moe Monita 3 lbs. 2 oz. | 3 lbs 2 oz |
1996 | Marge Butler 4 lbs. 8 oz. | 4 lbs 8 oz |
1995 | Moe Monita 5lbs. | 5 lbs |
1994 | Donna Monita 2 lbs. 8 oz. | 2 lbs 8 oz |
1993 | Moe Monita 6 lbs. 8 oz. | 6 lbs 8 oz |
1992 | Margery Butler 3 lbs. 8 oz. Rainbow | 3 lbs 8 oz |
1991 | Jack Butler 3 lbs. 8 oz. Rainbow | 3 lbs 8 oz |
1988 | Jack Davidson 7 lbs. 8 oz. Rainbow | 7 lbs 8 oz |
1987 | Margery Butler 3 lbs. Rainbow | 3 lbs |
1985 | Steve Rupp 2 lbs. 9 oz. Rainbow | 3 lbs 9 oz |
1984 | Danny Allan 4 lbs. 0 oz. Rainbow | 4 lbs |
1983 | Don Lauriente 5 lbs. 4 oz. Rainbow | 5 lbs 4 oz |
1982 | Jack Butler 6 lbs. 4 oz. Rainbow | 6 lbs 4 oz |
1981 | Ben Mobbs 6 lbs. 14 oz. Rainbow | 6 lbs 14 oz |
RECORD HOLDER – 1986 – Brent Manuel 11 lbs. 8 oz. Rainbow
Donated by: The Lucas Family.
Conditions of Award: Largest entered, taken in Region #5. All entries must be accompanied by a WLSA Fish Entry Form. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2020 | Nicholaas Gysel 5 lbs 5 oz | 5 lbs 5 oz |
2000 | Lance MacDonald 7 lbs. 12 oz. | 7 lbs 12 oz |
1999 | Amanda Berkelaar & Ryan Monita 2 lbs. 8 oz. | 2 lbs 8 oz |
1998 | Ryan Monita 2 lbs. 15 oz. | 2 lbs 15 oz |
1997 | Robin Monita 2 lbs. 5 oz. | 2 lbs 5 oz |
1996 | Tyler Jones 1lb. 14 oz. | 1 lbs 14 oz |
1995 | Eric Beaulieu 4 lbs. 4oz. | 4 lb 4 oz |
1994 | Shawna Butler 2 lb. 9 oz. | 2 lbs 9 oz |
1993 | Shawna Butler 2 lbs. 4 oz. Rainbow | 2 lb 4 oz |
1992 | Shawna Butler 1 lb. 8 oz. Rainbow | 1 lb 8 oz |
1989 | Ken Kuenzl 4 lb. Rainbow | 4 lbs |
1988 | Brent Manuel 8 lbs. 10 oz. Rainbow | 8 lbs 10 oz |
1986 | Brent Manuel 11 lbs. 8 oz. Rainbow | 11 lbs 8 oz |
1985 | Don Piper Jr. 3 lbs. Rainbow | 3 lbs |
1984 | Todd Jenkins 2 lbs. 4 oz. Rainbow | 2 lbs 4 oz |
1982 | Todd Jenkins 2 lbs. Rainbow | 2 lbs |
1981 | Lita Lucas 3 lbs. 4 oz. Eastern Brook | 3 lbs 4 oz |
RECORD HOLDER – 2019 – Roger Gysel 24 lbs
Donated by: Beth Beckett and Lillian Manuel
Conditions of Award: Largest entered, taken in Region #5. All entries must be accompanied by a WLSA Fish Entry Form. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2021 | Bryan Povlofshie 10 lbs 9 oz | 10 lbs 9 oz |
2020 | Nicholaas Gysel 3 lbs 5 oz | 3 lbs 5 oz |
2019 | Roger Gysel 24 lbs | 24 lbs |
2018 | Bryan Povelofskie 11 lbs 2 oz | 11 lbs 2 oz |
2017 | Bryan Povelofskie 14 lbs 7 oz | 14 lbs 7 oz |
2016 | Lee Jackman 6 lbs 14 oz | 6 lbs 14 oz |
2015 | Kyle Gysel 22lbs | 22lbs |
2006 | Bob Coates 18 lbs 12 oz | 18 lbs 12 oz |
2005 | Terri Callsen 19 lbs 3 oz | 19 lbs 3 oz |
2004 | Bob Coates 19 lbs 6 oz | 19 lbs 6 oz |
2003 | Paulette Zinser 9 lbs | 9 lbs |
2002 | Al Bush 15 lbs 2 oz | 15 lbs 2 oz |
2001 | Al Bush 11 lbs 6 oz | 11 lbs 6 oz |
2000 | Al Bush 8 lbs. 10 oz. | 8 lbs. 10 oz. |
1999 | Moe Monita 5 lbs. 6 oz. | 5 lbs. 6 oz. |
1997 | Leeyann Allan 6 lbs. 4oz. | 6 lbs. 4oz. |
1995 | Leeyann Allan 6 lbs. 8 oz. | 6 lbs. 8 oz. |
1994 | Danny Allan 10 lbs. 4 oz. | 10 lbs. 4 oz. |
1993 | Gerry Lucas 4 lbs. 4 oz. | 4 lbs. 4 oz. |
1992 | Moe Monita 5 lbs 8 oz. | 5 lbs 8 oz. |
1990 | Brent Manuel 13 lbs. | 13 lbs. |
1989 | Douglas Kuenzl 7 lbs. | 7 lbs. |
1988 | Carlo Bellizia 10 lbs. 11 oz. | 10 lbs. 11 oz. |
1987 | Murray Manuel 10 lbs. 5 oz. | 10 lbs. 5 oz. |
1986 | Brent Manuel 12 lbs. 15 oz. | 12 lbs. 15 oz. |
1985 | Beth Beckett 11 lbs. 0 oz. | 11 lbs. 0 oz. |
RECORD HOLDER – 1989 – Beth Beckett 14 lbs.
Donated by: Henry Beckett and Murray Manuel
Conditions of Award: Largest entered, taken in Region #5. All entries must be accompanied by a WLSA Fish Entry Form. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2019 | Vivian Simmons 4 lbs 2 oz | 4 lbs 2 oz |
2016 | Kyle Gysel 5 lbs 8oz | 5 lbs 8 oz |
2015 | Gordon Hannas 10lbs 12 oz | 10 lb 12 oz |
2014 | Gordon Hannas 9 lbs 1 oz | 9 lbs 1 oz |
2013 | Lesley Hannas 7 lbs 5 oz | 7 lbs 5 oz |
2006 | Gordon Hannas 5 lbs 5 oz | 5 lbs 5 oz |
2005 | Gordon Hannas 7 lbs 4 oz | 7 lbs 4 oz |
2004 | Gord Hannas 6 lbs 7 oz | 6 lbs 7 oz |
2003 | Gordon Hannas 7 lbs 13 oz | 7 lbs 13 oz |
2002 | Wayne Biffert 5 lbs 10 oz | 5 lbs 10 oz |
2001 | Wayne Biffert 2 lbs 6 oz | 2 lbs 6 oz |
2000 | Wayne Biffert 1 lb. 11 oz. | 1 lb 11 oz |
1998 | Fred Ainley 2 lbs. 8 oz. | 2 lbs 8 oz |
1997 | Evalyn Squarebriggs 2 lbs. 4 oz. | 2 lbs 4 oz |
1996 | Moe Monita 2 lbs. 10 oz. | 2 lbs 10 oz |
1995 | Donna Monita 3 lbs. 2 oz. | 3 lbs 2 oz |
1994 | Herve Verheaghe 3 lbs. 2 oz. | 3 lbs 2 oz |
1993 | Donna Monita 4 lbs. 14 oz. | 4 lbs 14 oz |
1992 | Donna Monita 3 lbs. 8 oz. | 3 lbs 8 oz |
1990 | Murray Manuel 12 lbs. 8 oz. | 12 lbs 8 oz |
1989 | Beth Beckett 14 lbs. | 14 lbs |
1988 | Carlo Bellizia 13 lbs. 6 oz. | 13 lbs 6 oz |
1987 | Volker Rauchensteiner 11 lbs. 8 oz. | 11 lbs 8 oz |
1986 | Lillian Manuel 8 lbs. 13 oz. | 8 lbs 13 oz |
1985 | Marion Kirechuk 9 lbs. 10 oz. | 9 lbs 10 oz |
1984 | Beth Beckett 10 lbs. 15 oz. | 10 lbs 15 oz |
1983 | Danny Allan 5 lbs. 14 oz. | 5 lbs 14 oz |
1982 | Carlo Bellizia 11 lbs. 8 oz. | 11 lbs 8 oz |
RECORD HOLDER – 1999 – Darrell Westerman 74 7/8
Donated by: Tom J. Burns
Conditions of Award: Largest entered, taken in the Province of BC. Scored by wingspan measure. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2020 | Lloyd Comeau 69 1/2 | 69 1/2 |
2019 | Lloyd Como 71″ | 71 |
2018 | Lloyd Como 70 1/2″ | 70 1/2 |
2015 | Kyle Gysel 70 inchs | 70 |
2014 | Gordon Hannas 65.25 | 65 1/4 |
2006 | Daryl Buchholtz 73 ins | 73 |
2002 | Daryl Buchholtz 74 | 74 |
2001 | Pat Jasper – 67 | 67 |
2000 | Thomas Jasper 74 | 74 |
1999 | Darrell Westerman 74 7/8 | 74 7/8 |
1998 | Daryl Buchholtz 72 2/8 | 72 1/4 |
1997 | Daryl Buchholtz 71.75″ | 71 3/4 |
1996 | Daryl Buchholtz 66″ | 66 |
1995 | Daryl Buchholtz 72″ | 72 |
1994 | Daryl Buchholtz 72″ | 72 |
1993 | Jeffrey Jasper 71.5″ | 71 1/2 |
1992 | Jack Butler 70 3/8″ | 70 3/8 |
1991 | Daryl Buchholtz 72″ | 72 |
1990 | Daryl Buchholtz 74.75″ | 74 3/4 |
1989 | Daryl Buchholtz 72.5″ | 72 1/2 |
1988 | Palle Henriksen 66″ | 66 |
1985 | Doug Michie 64.25″ | 64 1/4 |
1984 | Edward D’Andrea 63″ | 63 |
1983 | Bill Laird 55″ | 55 |
When using a PDF fillable form, you should lock or “flatten” the PDF document after completing the form fields to ensure the document can be viewed on all devices and to prevent other users from manipulating or editing the information
Complete your PDF as usual using Adobe Acrobat Reader and save the PDF when you’re finished. When you’re ready to flatten the PDF, go to File > Print.
In the Print window, select the Printer dropdown menu and select Adobe PDF. (This option is available in most programs that can open PDFs on a Windows computer including web browsers such as Google Chrome or Firefox.)
In the bottom right corner, select Print.
Select where you wish to save the file and update the filename appropriately.
Complete your PDF as usual using Adobe Acrobat Reader and save the PDF when you’re finished.
When you’re ready to flatten the PDF, open the PDF in the Preview application. Your computer may default to opening PDFs in Preview. If it does not, you can open the PDF in Preview in two ways:
Launch the Preview application from Finder or from your Dock and go to File > Open and select your PDF;
OR
Right-click or control-click on the PDF file and select Open With > Preview
With your document open in Preview, go to File > Export as PDF.
Select where you wish to save the file and update the filename appropriately.
Complete your PDF as usual using Adobe Acrobat Reader and save the PDF when you’re finished.
In the Adobe Acrobat Reader app, select the Home tab at the bottom.
In the top right, select the circular Profile icon.
On the left side menu, select Preferences.
Scroll down to the Sharing heading and turn on the option for Share a Flattened PDF.
Return to view your PDF in the Acrobat Reader app and select the Share icon in the upper right corner.
At the bottom of the share window, select Share a Copy.
Select your desired mail app to send to someone, or send this flattened PDF to another app of your choice.
.