RECORD HOLDER – 2007 – Elmer Silva 163 5/8
Donated By: ???
Conditions of Award: Largest entered, taken in in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2019 | Ty Thurow 123 7/8 | 123 7/8 |
2013 | Devon Hill 118 7/8 | 118 7/8 |
2007 | Elmer Silva 163 5/8 | 163 5/8 |
2005 | Tyler Slavens 155 1/8 | 155 1/8 |
2004 | John Lee 19 9/16 | 19 9/16 |
2003 | Darwin Yuill 81 1/8 | 81 1/8 |
2000 | Lance MacDonald 108 7/8 | 108 7/8 |
RECORD HOLDER – 2015 – Kyle Gysel 166 4/8
Donated By: Howie’s Sporthouse.
Conditions of Award: Largest entered, taken in Region #5. Scored by Boone and Crockett Rules: Only club members in good standing and abiding by Trophy Competition Rules are elegible.
YEAR | NAME | SCORE |
---|---|---|
2021 | Mesa Slavens 29 4/8 | 29 4/8 |
2020 | Nicholass Gysel 87 6/8 | 87 6/8 |
2019 | Nicholaas Gysel 140 4/8″ | 140 1/2 |
2016 | Bryden Feeley 125 3/8″ | 123.38 |
2015 | Kyle Gysel 166 4/8 | 166 1/2 |
2014 | Kyle Gysel 144 3/8 | 144 3/8 |
2013 | Kyle Gysel 131 | 131 |
2007 | Eric Berkelaar 77 5/8 | 77 5/8 |
2006 | Wesley Rissanen 71 4/8 | 71 1/2 |
2005 | Cody Manuel 105 1/8 | 105 1/8 |
2004 | John Lee 157 1/8 | 157 1/8 |
2003 | Justin Zinser 141 1/8 | 141 1/8 |
2000 | Dustin Chevigny 91 | 91 |
1999 | Mellissa Coates 26 | 26 |
1998 | Jeffrey Jasper 121 | 121 |
1997 | Jeffrey Jasper 122 1/8 | 122 1/8 |
1996 | Jeffrey Jasper 116 5/8 | 116 5/8 |
1993 | Tyler Slavens 129 4/8 | 129 1/2 |
1992 | Leigh Jenkins 102 7/8 | 102 7/8 |
1991 | Nathan Wong 136 3/8 | 136 3/8 |
1990 | Tyler Slavens 28 7/8 | 28 7/8 |
1989 | Tyler Slavens 117 | 117 |
1986 | Reg Gilmore Jr. 148 4/8 | 148 1/2 |
1985 | Edward D’Andrea 122 4/8 | 122 1/2 |
1984 | Nino Calabrese 28 7/8 | 28 7/8 |
1983 | Robert John Wayne Plumb 143 7/8 | 143 7/8 |
1979 | Kirk Rodgers 106 5/8 | 106 5/8 |
RECORD HOLDER – 1999 – Daryl Burcholtz 176 4/8
Donated By: ???
Conditions of Award: Largest entered, taken in in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE | |||
---|---|---|---|---|---|
2021 | Fred Streleoff 95 1/8 | 95 1/8 | |||
2000 | Darryl Buchholtz 135 1/8 | 135 1/8 | |||
1999 | Daryl Buchholtz 176 4/8 | 176 4/8 | |||
1998 | Gordon Gillette 133 1/8 | 133 1/8 |
RECORD HOLDER – 1998 – Dan Mobbs 220 3/8
Donated by: Palle Henriksen
Conditions of Award: Largest entered, taken in Region #5. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2019 | Lorrine Jasper 170 4/8″ | 170 1/2 |
2015 | Kaylyn Chevigny 169 6/8 | 169 3/4 |
2007 | Rick Wilde 144 6/8 | 144 3/4 |
2005 | Cody Manuel 105 2/8 | 105 1/4 |
2004 | Al Bush 187 6/8 | 187 3/4 |
2003 | Rob Lewis 165 1/8 | 165 1/8 |
2000 | Gerry Lucas 19 5/8 | 19 5/8 |
1999 | Dennis Wilders 172 5/8 | 172 5/8 |
1998 | Daryl Buchholtz 190 1/8 | 190 1/8 |
1997 | Laurie Riedel 181 4/8 | 181 1/2 |
1996 | Patrick Jasper 158 5/8 | 158 5/8 |
1995 | Roy Slavens 169 3/8 | 169 3/8 |
1993 | Al Bush 170 7/8 | 170 7/8 |
1992 | Barry Jenkins 148 3/8 | 148 3/8 |
1991 | Rick Paquette 158 5/8 | 158 5/8 |
1990 | Gary Oliver 166 1/8 | 166 1/8 |
1989 | Lionel Railton 136 4/8 | 136 1/2 |
1988 | Dan Mobbs 220 3/8 | 220 3/8 |
1987 | Glen Kuenzl 172 3/8 | 172 3/8 |
1984 | Daryl Bucholtz 210 5/8 | 210 5/8 |
RECORD HOLDER – 2018- Michelle Iverson 164 “
Donated by: Barbara and Gerry Lucas
Conditions of Award: Largest entered, taken in Region #5. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible
YEAR | NAME | SCORE |
---|---|---|
2021 | Katharine Vanspall 166 2/8 | 166 2/8 |
2019 | Roxanne Bamrick 118 1/8″ | 118 1/8 |
2018 | Michelle Iverson 164 “ | 164 |
2018 | Michelle Iverson 164 “ | 164 |
2017 | Roxanne Bambrick 129 2/8 | 129 1/4 |
2016 | Charmaine Chaffee 96 1/8 “ | 96 1/8 |
2015 | Cynthia Brignall 156 6/8 | 156 3/4 |
2015 | Cynthia Brignall 156 6/8 | 156 3/4 |
2014 | Gina Alexander 153 7/8 | 153 7/8 |
2013 | Tabby Reid 159 1/8 | 159 1/8 |
2013 | Tabby Reid 159 1/8 | 159 1/8 |
2007 | Dena Gysel 121 7/8 | 121 7/8 |
2006 | Jamie MacPherson 32 7/8 | 32 7/8 |
2005 | Kerstin Slavens 154 1/8 | 154 1/8 |
2004 | Katherine Vanspall 120 2/8 | 120 1/4 |
2002 | Charlene Rissanen – 30 4/8 | 30 1/2 |
2001 | Charlene Rissanen – 30 4/8 | 30 1/2 |
RECORD HOLDER – 1999 – John Bujold 194 5/8
Donated by: Moe and Donna Monita
Conditions of Award: Largest entered, taken in Region #5. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2021 | Tyler Slavens 136 /8 | 136 /8 |
2020 | Lloyd Comeau 131 7/8 | 131 7/8 |
2019 | Wayne Biffert 86 2/8″ | 86 1/4 |
2017 | Ming Wong 159 2/8 | 159 1/4 |
2016 | Kyle Gysel 164″ | 164 |
2015 | Michael Wilson 165 5/8 | 165 5/8 |
2015 | Dylan Meldrum 164 2/8 | 164 1/4 |
2014 | Rob Gordon 161 6/8 | 161 3/4 |
2013 | Fred Streleoff 169 5/8 | 169 5/8 |
2013 | Al Campsall 126 6/8 | 126 3/4 |
2007 | Al Campsall 81 2/8 | 81 1/4 |
2005 | Al Campsall 79 5/8 | 79 5/8 |
2004 | Al Campsall 86 6/8 | 86 3/4 |
2003 | Pat Jasper 141 1/8 | 141 1/8 |
2003 | Al Campsall 47 3/8 | 47 3/8 |
2002 | Wilf Mulvahill 169 4/8 | 169 1/2 |
2002 | Daryl Fitzpatrick 142 4/8 | 142 1/2 |
2001 | Moe Monita 175 7/8 | 175 7/8 |
2001 | Daryl Buchholtz 138 3/8 | 138 3/8 |
2000 | Gary Westerman 173 | 173 |
1999 | Bob Coates 163 3/8 | 163 3/8 |
1998 | Rob Lewis 181 1/8 | 181 1/8 |
1997 | Will Mulvahill 161 6/8 | 161 3/4 |
1996 | Moe Monita 146 4/8 | 146 1/2 |
1995 | Tyler Slavens 149 2/8 | 149 1/4 |
1994 | William Mulvahill 178 3/8 | 178 3/8 |
1993 | Ming Wong 170 6/8 | 170 3/4 |
1992 | Bob Coates 172 5/8 | 172 5/8 |
1991 | Daryl Bucholtz 171 2/8 | 171 1/4 |
1990 | Daryl Bucholtz 178 4/8 | 178 1/2 |
1989 | Daryl Bucholtz 185 1/8 | 185 1/8 |
1988 | Daryl Bucholtz 173 2/8 | 173 1/4 |
1987 | Bob Bifford 178 1/8 | 178 1/8 |
1986 | Ron Ackerson 183 5/8 | 183 5/8 |
1985 | Daryl Bucholtz 165 7/8 | 165 7/8 |
1984 | John Bujold 194 5/8 | 194 5/8 |
1983 | Reinhold Hagedern 166 2/8 | 166 1/4 |
1982 | Palle Henriksen 162 4/8 | 162 1/2 |
1981 | Carlo Bellizia 187 5/8 | 187 5/8 |
1980 | Carlo Bellizia 171 | 171 |
1979 | Jerry Anderson 164 5/8 | 164 5/8 |
1978 | Art Long 108 | 108 |
1977 | Ron Riedel 148 3/8 | 148 3/8 |
1976 | Ray Inscho 159 1/8 | 159 1/8 |
1975 | Art Long 161 1/8 | 161 1/8 |
RECORD HOLDER – 2017 – Kyle Gysel 152 3/8
Donated by:???
Conditions of Award: Largest entered, taken in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2017 | Kyle Gysel 152 3/8 | 152 3/8 |
RECORD HOLDER – 1999 – Gordon Gillette 154 6/8
Donated by: Herves General Contracting (H. Verhaeghe)
Conditions of Award: Largest entered and taken in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2020 | Ming Wong 117 3/8 | 117 3/8 |
2000 | Pat Jasper 27 4/8 | 27 1/2 |
1999 | Gordon Gillette 154 6/8 | 154 3/4 |
1998 | Tyler Slavens 44 3/8 | 44 3/8 |
1997 | Jack Butler 73 1/8 | 73 1/8 |
1996 | Jack Butler 101 5/8 | 101 5/8 |
1995 | Ryan Corbin 51 2/8 | 51 1/4 |
1994 | Walter Schmidt 126 4/8 | 126 1/2 |
1994 | Walter Schmidt 126 4/8 | 126 1/2 |
1993 | Rick Paquette 121 4/8 | 121 1/2 |
1993 | Rick Paquette 121 4/8 | 121 1/2 |
1992 | Rick Paqette 15 5/8 | 15 5/6 |
RECORD HOLDER – 2013 – Lee Jackman 75
NEEDS INFO
YEAR | NAME | SCORE |
---|---|---|
2021 | Fred Streleoff 141 6/8 | 141 6/8 |
2013 | Lee Jackman 75 | 75 |
2013 | Danny Cooper 165 | 165 |
When using a PDF fillable form, you should lock or “flatten” the PDF document after completing the form fields to ensure the document can be viewed on all devices and to prevent other users from manipulating or editing the information
Complete your PDF as usual using Adobe Acrobat Reader and save the PDF when you’re finished. When you’re ready to flatten the PDF, go to File > Print.
In the Print window, select the Printer dropdown menu and select Adobe PDF. (This option is available in most programs that can open PDFs on a Windows computer including web browsers such as Google Chrome or Firefox.)
In the bottom right corner, select Print.
Select where you wish to save the file and update the filename appropriately.
Complete your PDF as usual using Adobe Acrobat Reader and save the PDF when you’re finished.
When you’re ready to flatten the PDF, open the PDF in the Preview application. Your computer may default to opening PDFs in Preview. If it does not, you can open the PDF in Preview in two ways:
Launch the Preview application from Finder or from your Dock and go to File > Open and select your PDF;
OR
Right-click or control-click on the PDF file and select Open With > Preview
With your document open in Preview, go to File > Export as PDF.
Select where you wish to save the file and update the filename appropriately.
Complete your PDF as usual using Adobe Acrobat Reader and save the PDF when you’re finished.
In the Adobe Acrobat Reader app, select the Home tab at the bottom.
In the top right, select the circular Profile icon.
On the left side menu, select Preferences.
Scroll down to the Sharing heading and turn on the option for Share a Flattened PDF.
Return to view your PDF in the Acrobat Reader app and select the Share icon in the upper right corner.
At the bottom of the share window, select Share a Copy.
Select your desired mail app to send to someone, or send this flattened PDF to another app of your choice.
.