RECORD HOLDER – 2004 Ken Owens – 126.31%
Donated by: Glen & Karen Kuenzl
Winner is determined by the percentage of score from all rifle taken big game entered of the minimum score needed to make Boone and Crockett Club record book.
Year | Name | Score |
---|---|---|
2023 | Nicole Morton (Mule Deer) 152 3/8 85% | 85 |
2022 | Al Campsal (Black Bear) 18 5/8″ (93%) | 93 |
2021 | Jeff Eastwood Moose 100% | 100 |
2020 | Nicholass Gysel 98.1% | 98.1 |
2019 | Nicholaas Gysel – Black Bear – 19″ (95%) | 95 |
2018 | Michelle Iverson – Mule Deer – 164″ (84%) | 84 |
2017 | Roger Gysel – Moose – 201 7/16″ (109%) | 109 |
2016 | Kyle Gysel – Moose – 212 4/8 (115%) | 115 |
2015 | Jordyn – Leigh Catherine Kerley 19 13/16 Black Bear 104% | 104 |
2014 | John Walker 99% | 99 |
2013 | Daryl Buchholtz Category: Black Bear 19 9/16 Average 0.978% | 98 |
2007 | Dan Mobbs 111.71% | 111.7 |
2005 | Pat Jasper 107.8% | 107.8 |
2004 | Ken Owens – 126.31% | 126.3 |
2003 | Allan Tew – Black Bear – 109.375% | 109.4 |
2002 | Allan Tew – Black Bear – 111.80% | 111.8 |
2001 | Darryl Buchholtz – Archery Black Bear – 113.54% | 113.5 |
2000 | Dave Rutter (Wolf – 107.2368%) | 107.2 |
1999 | Daryl Buchholtz (Typical mule deer – Archery – 121.72%) | 121.7 |
1998 | Daryl Buchholtz (Non-typical Mule Deer – Archery) | |
1997 | Daryl Buchholtz | |
1996 | William Mulvahill | |
1995 | William Mulvahill | |
1994 | Rick Paquette | |
1993 | John Benisch | |
1992 | Ward Magnusson | |
1991 | Daryl Buchholtz | |
1990 | Rick Paquette | |
1989 | Daryl Buchholtz |
RECORD HOLDER – 2014 – Lee Jackman Stone’s Sheep 148 2/8 ( 124%)
Donated by: Cariboo Archery
Winner is determined by the percentage of score from all archery big game entered of minimum score needed to make Pope and Young record book.
YEAR | NAME | SCORE |
---|---|---|
2023 | Michelle Lavoie 84% (121 7/8″) | 84 |
2022 | Lee Jackman – Mule Deer – 97″- 67% | 67 |
2020 | Lee Jackman 96.5 % | 96.5 |
2019 | Danny Cooper – Mountain Goat – 44 6/8 (112%) | 112 |
2018 | Al Campsall – Mule Deer – 155 6/8 (107%) | 107 |
2017 | Danny Cooper – Cougar 14 8/16″ (107%) | 107 |
2016 | Lee Jackman – Black Bear – 20″ (111%) | 111 |
2015 | Daryl Buchholtz (Black Bear ) 20 5/16 – 113% | 113 |
2014 | Lee Jackman Stone’s Sheep 148 2/8 ( 124%) | 124 |
2013 | Danny Cooper Category: Moose 164 6/8 Average P&Y 1.2176 |
RECORD HOLDER – 2019 – Danny Cooper – Moutain Goat – 44 6/8″
Donated by: Cariboo Archers
To recognize members who take an archery animal that we do not offer a trophy for that species. Game taken in the Province of B.C
YEAR | NAME | SCORE |
---|---|---|
2019 | Danny Cooper – Moutain Goat – 44 6/8″ | 44 3/4 |
2017 | Danny Cooper – Cougar 14 8/16″ | 14 1/2 |
2006 | Ron Rissanen – 110.76% |
RECORD HOLDER – 2007- Pat Jasper 29 inches
Donated by: Jack Butler
Largest entered, open to Region #5. Scored by Boone and Crockett Rules.
Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2022 | Al Campsal | 18 5/8 |
2019 | Dan Simmons 18 12/16″ | 18 3/4 |
2016 | Danny Simmons 17 7/16″ | 17 7/16 |
2015 | Dwayne Chaffee 17 11/16 | 17 11/16 |
2014 | Dwayne Chaffee 18 5/8 | 18 5/8 |
2013 | Daryl Buchholtz 19 9/16 | 19 9/16 |
2007 | Pat Jasper 29 inches | 29 |
2005 | John Lee 19 13/16 | 19 13/16 |
2004 | Wayne Callsen 18 9/16 | 18 9/16 |
2003 | Bob Coates 18 12/16 | 18 3/4 |
2002 | Bob Coates 19 11/16 | 19 11/16 |
2001 | Gilbert MacDonald 20 3/16 | 20 3/16 |
2000 | Al Campsall 20 5/16 | 20 5/16 |
1999 | Bob Coates 19 13/16 | 19 1/8 |
1998 | Allan Tew 19 2/16 | 19 1/8 |
1997 | Daryl Buchholtz 20 4/16 | 20 1/4 |
1996 | Bob Coates 19 14/16 | 19 7/8 |
1994 | Daryl Buchholtz 19 7/16 | 19 7/16 |
1994 | Daryl Buchholtz 18 7/16 | 18 7/16 |
1993 | Bob Coates 20 2/16 | 20 1/8 |
1992 | Steve Rupp 21 6/16 | 21 3/8 |
1991 | Gordon Hannas 19 1/16 | 19 1/16 |
1989 | Daryl Buchholtz 16 4/16 | 16 1/4 |
1988 | George Beneduk 20 1/16 | 20 1/16 |
1986 | Dale Bitzer 17 14/16 | 17 7/8 |
1985 | Dan Simmons 20 1/16 | 20 1/16 |
1984 | Dan Simmons 17 11/16 | 17 11/16 |
1983 | Ming K. Wong 19 1/16 | 19 1/16 |
1982 | Ming K. Wong 19 6/16 | 19 3/8 |
1981 | Max Searls 19 4/16 | 19 1/4 |
1980 | Ben Mobbs 20 6/16 | 20 3/8 |
RECORD HOLDER – 1999 – Daryl Buchholtz 21 3/168″
Donated by: Cariboo Archers
Largest entered, open to entire province of B.C. Scored by Pope and Young rules. No crossbow. Only Club members in good standing and abiding by Trophy Competition Rules are legible
YEAR | NAME | SCORE |
---|---|---|
2020 | Lee Jackman 17 3/8 | 17 3/8 |
2019 | Keith Iverson 19 14/16″ | 19 7/8 |
2016 | Lee Jackman 20 “ | 20 |
2015 | Daryl Buchholtz 20 5/16 | 20 5/16 |
2013 | Lee Jackman 16 7/8 | 16 7/6 |
2006 | Ron Rissanen 19 15/16 | 19 15/16 |
2004 | Daryl Buchholtz 19 14/16 | 19 7/8 |
2003 | Allan Tew 19 11/16 | 19 11/16 |
2002 | Allan Tew 20 2/16 | 20 1/8 |
2001 | Darryl Buchholtz 20 7/16 | 20 7/16 |
2000 | Al Tew 18 15/16 | 18 15/16 |
1999 | Daryl Buchholtz 21 3/16 | 21 3/16 |
1998 | Allan Tew 19 2/16 | 19 1/8 |
RECORD HOLDER – 1999 – Thomas Jasper 19 15/16
Donated by: WL Sportsmen’s Association
Largest entered, taken in B.C. Province. Scored by Boone and Crockett Rules.
Only club members in good standing and abiding by Trophy Competition Rules are eligible
YEAR | NAME | SCORE |
---|---|---|
2020 | Nicholass Gysel 19 5/8 | 19 5/8 |
2019 | Nicholaas Gysel 19 “ | 19 |
2017 | Nicholas Gysel 18 2/16 | 18 1/8 |
2016 | Aiden Chaffee 19 10/16″ | 19 5/8 |
2015 | Jordyn -Leigh Catherine Kerley 19 13/16 | 19 13/16 |
2013 | Cameron Brockel 16 | 16 |
2006 | Austin Reimer 16 1/16 | 16 1/16 |
2004 | John Lee 19 6/16 | 19 3/8 |
2003 | Kyle Rissanen 19 10/16 | 19 5/8 |
2001 | Jessica Hodgson – 15 7/16 | 15 7/16 |
2000 | Lance MacDonald 17 8/16 | 17 1/2 |
1999 | Thomas Jasper 19 15/16 | 19 15/16 |
RECORD HOLDER – 2022 – Kevin Iverson 102 2/8
Donated by: Roger Gysel
Conditions of Award: Largest entered, open to entire Province of B.C. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2022 | Kevin Iverson 102 2/8 | 102 2/8 |
2018 | Shelby Cayen 68 6/8″ | 68 3/4 |
RECORD HOLDER – 1992 – Rick Paquette 372
Donated by: W. L. Sportsmen’s Association.
Conditions of Award: Largest entered, taken in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SORE |
---|---|---|
2017 | Jason Kerley 329″ | 329 |
2006 | Al Campsall 325 1/8 | 321 1/8 |
2005 | Fred Streleoff 17 4/16 | |
2003 | Bob Long 274 5/8 | 274 5/8 |
2002 | Bob Long 323 1/8 | 323 1/8 |
2001 | Rick Hodgson – 328 2/8 | 328 1/4 |
1996 | Rick Hodgson 330 | 330 |
1995 | Gordon Gillette 270 7/8 | 270 7/8 |
1994 | Gordon Hannas 330 | 330 |
1992 | Rick Paquette 372 | 372 |
1990 | Ken Dowson 284 7/8 | 284 7/8 |
RECORD HOLDER – 2020 – Jason Kerley 280 1/8″
Donated by: Gabe Leclaire
Conditions of Award: Largest entered, taken in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
2020 | Jason Kerley 280 1/8 (Roosevelt elk) | 280 1/8 |
---|---|---|
YEAR | NAME | SCORE |
2018 | John Walker 248 5/8 “ | 248 5/8 |
2015 | John Walker 268 2/8 | 268 1/4 |
2014 | Moe Montita 181 1/8 | 181 1/8 |
2006 | Mike Ramsay 179 1/8 | 179 1/8 |
2005 | John Lee 248 7/8 | 248 7/8 |
2004 | John Lee 196 3/8 | 248 3/8 |
2003 | Moe Monita 231 | 231 |
2002 | Glen Kuenzl 273 | 273 |
2001 | Tim Tymchuck – 259 6/8 | 259 3/4 |
2000 | Geoff Goodall 262 2/8 | 262 1/4 |
1998 | Wes Miller 173 | 173 |
1997 | Wes Miller 236 6/8 | 236 3/4 |
1996 | Moe Monita 237 6/8 | 237 3/4 |
1995 | Cliff Stinson 187 4/8 | 187 1/2 |
1993 | Jack Butler 186 3/8 | 186 3/8 |
1990 | Moe Monita 277 3/8 | 277 3/8 |
1988 | Herve Verhaeghe 196 7/8 | 196 7/8 |
1987 | Jack Butler 173 6/8 | 173 3/4 |
RECORD HOLDER – 2016 – Lee Jackman 50 6/8″
Trophy donated by Overwaitea Foods
Largest entered, taken in in the Province of B.C.. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2016 | Lee Jackman 50 6/8″ | 50 3/4 |
2015 | Aiden Chaffee 36 6/8 | 36 3/4 |
2002 | Ron Ackerson 36 6/8 | 36 3/4 |
1999 | Geoff Goodall 41 2/8 | 41 1/4 |
1998 | Rick Paquette 40 2/8 | 40 1/4 |
1997 | Moe Monita 44 | 44 |
1996 | Joe Webster 14 2/8 | 14 1/4 |
1995 | Tyler Slavens 37 | 37 |
1991 | Joe Yockman 39 6/8 | 39 3/4 |
1990 | Barry Jenkins 46 5/8 | 46 5/8 |
1989 | Klaus Ehrenberg 46 | 46 |
1988 | Gordon Gillette 50 | 50 |
1987 | Roland Weiand 47 6/8 | 47 3/4 |
1985 | Glen Kuenzl 45 4/8 | 45 1/2 |
1983 | Glen Kuenzl 44 6/8 | 44 3/4 |
RECORD HOLDER – None
Donated by: Williams Lake Sportsmen’s Association Conditions of Award: Name drawn from a hat of all hunting entries.
YEAR | NAME |
---|---|
2007 | Rick Wilde |
1999 | Daryl Buchholtz |
1998 | Daryl Buchholtz |
RECORD HOLDER – 2013 – Danny Cooper 164 6/8
Donated by: Cariboo Archers
Open to the Province of B.C. for Club members in good standing. And abide by Trophy Rules are eligible. Scorded by Pope and Young Rulesw. No Crossbows.
YEAR | NAME | SCORE |
---|---|---|
2014 | Lee Jackman – 101 1/8 | 101 1/8 |
2013 | Danny Cooper 164 6/8 | 164 3/4 |
RECORD HOLDER – 2016 – Kyle Gysel 212 4/8
Trophy donated by Wiliams Lake Sportsmen’s Association
Largest entered, taken in the Province of B.C. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible
YEAR | NAME | SCORE |
---|---|---|
2023 | Moe Monita 81 2/8″ | 81 2/8 |
2021 | Jeff Eastwood 185 5/8″ | 185 5/8 |
2019 | Al Campsall 148 4/8″ | 148 1/2 |
2018 | Al Campsall 148″ | 148 |
2017 | Roger Gysel 201 7/8 | 201 7/8 |
2016 | Kyle Gysel 212 4/8 | 212 1/2 |
2015 | Lee Jackman 157 5/8 | 157 5/8 |
2007 | Len Berkelaar 118 5/8 | 118 5/8 |
2006 | Tanya Fitzpatrick 84 3/8 | 84 3/8 |
2005 | Heather Berkelaar 139 1/8 | 139 1/8 |
2004 | Danita Abercrombie 129 2/8 | 129 1/4 |
2003 | Moe Monita 172 7/8 | 172 7/8 |
2002 | Heather Goodall 129 4/8 | 129 1/2 |
2001 | Rick Paquette 134 7/8 | 134 7/8 |
2000 | Bill Clipperton 111 | 111 |
1998 | Rick Green 137 | 137 |
1997 | Geoff Goodall 98 5/8 | 98 5/8 |
1996 | Earl Adolph 144 3/8 | 144 3/8 |
1995 | Bob Coates 129 2/8 | 129 1/4 |
1994 | Peter Steinback 117 | 117 |
1993 | Moe Monita 92 4/8 | 92 1/2 |
1992 | Barry Jenkins 123 7/8 | 123 7/8 |
1991 | Moe Monita 147 6/8 | 147 3/4 |
1990 | Bob Coates 112 6/8 | 112 3/4 |
1989 | George Gilmore 152 1/8 | 152 1/8 |
1988 | James Ward 171 2/8 | 171 1/4 |
1986 | Del Ritchey 171 2/8 | 171 1/4 |
1985 | Pete Bluda 171 6/8 | 171 3/4 |
1984 | Henry Beckett 162 5/8 | 162 5/8 |
1983 | Karen Kuenzl 150 4/8 | 150 1/2 |
1982 | Carlo Bellizia 141 6/8 | 141 3/4 |
1981 | Hilda Conrod 151 4/8 | 151 1/2 |
1980 | Terry Rust 183 2/8 | 183 1/4 |
1980 | Terry Rust 183 2/8 | 183 1/4 |
1979 | Dan Simmons 123 1/8 | 123 1/8 |
1978 | Ron Riedel 167 | 167 |
1977 | Vince Ciprani 144 | 144 |
1976 | Dave Rankin 171 7/8 | 171 7/8 |
1975 | Bruce Pryce 157 2/8 | 157 1/4 |
1974 | Gian Zanette 145 6/8 | 145 3/4 |
1973 | Ernie Klausmeyer | |
1972 | Isabella Doucette | |
1971 | Roland Doucette | |
1970 | Bud Supernault | |
1969 | Allan Graham | |
1968 | Mel Jewell | |
1967 | Ernie Kluasmeyer | |
1966 | Harold Mitchell | |
1965 | G. Scott | |
1964 | Charlie Simmons | |
1963 | Charlie Simmons | |
1962 | Harry Hucheran | |
1961 | Harry Hucheran |
RECORD HOLDER – 2020 – Marissa Ramsay 164
Donated by Wiliams Lake Sportsmen’s Association
Conditions: Largest entered, in the Province of B.C. . Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2020 | Marissa Ramsey 164 | 164 |
2016 | Steven Ravchensteiner 141 2/8 “ | 141 1/4 |
2007 | Eric Berkelaar 98 5/8 | 98 5/8 |
2004 | Clayton Toop 99 1/8 | 99 1/8 |
2001 | Eric Berkelaar 134 7/8 | 134 7/8 |
2000 | Amanda Berkelaar 110 7/8 | 110 7/8 |
1989 | Dave Latarius 120 6/8 | 120 3/4 |
1988 | Reg Gilmore Jr. 65 5/8 | 65 5/8 |
1981 | Nino Calabreese 150 4/8 | 150 1/2 |
RECORD HOLDER – 1985 – Steve Rupp 169
Donated by: Custom Gun Stocks (Doug Michie)
Conditions of Award: Largest entered, taken in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
(Stones, California, Dahl, Fanine Mat Chevigney’s)
NB: Award was originally for California Bighorn. As of ??YEAR?? It now encompasses various types
YEAR | NAME | SCORE |
---|---|---|
2014 | John Walker 158 5/8 (Dall) | 158 5/8 |
2013 | John Walker 158 | 158 |
2000 | Geoff Goodall 160 1/8 | 160 1/8 |
1998 | Stefanie Coates 138 6/8 | 138 3/4 |
1993 | Joe Bush 143 1/8 | 143 1/8 |
1988 | Corky Berkelaar 148 5/8 | 148 5/8 |
1986 | Glen Kuenzl 151 5/8 | 151 5/8 |
1985 | Steve Rupp 169 | 169 |
1984 | Steve Rupp 154 1/8 | 154 1/8 |
1983 | Jim McPhail 159 6/8 | 159 3/4 |
1980 | Judy Jenkins 167 7/8 | 167 7/8 |
1978 | Jack Butler 143 | 143 |
RECORD HOLDER – 1998 – William Mulvahill 18 8/16
Donated by: W.L. Tannery and Taxidermy.
Conditions of Award: Largest entered, taken in the Province of BC. Scored by Boone and Crockett Rules. Only club members in good standing and abiding by Trophy Competition Rules are eligible.
YEAR | NAME | SCORE |
---|---|---|
2017 | Kyle Gysel 13 15/16″ | 13 15/16 |
2016 | Kyle Gysel 16 3/16 “ | 16 3/16 |
2014 | Jack Butler 17 4/16 | 17 1/4 |
2013 | Jack Butler 17 4/16 | 17 1/4 |
2007 | Pat Jasper 16 7/8 | 16 7/8 |
2006 | Daryl Buchholtz 16 13/16 | 16 13/16 |
2005 | Pat Jasper 17 4/16 | 17 1/4 |
2004 | Will Mulvahill 17 15/16 | 17 15/16 |
2004 | Will Mulvahill 17 15/16 | 17 15/16 |
2002 | Wilf Mulvahill 17 1/16 | 17 1/16 |
2000 | Dave Rutter 17 4/16 | 17 1/4 |
1999 | William Mulvahill 17 15/16 | 17 15/16 |
1998 | William Mulvahill 18 8/16 | 18 1/2 |
1997 | William Mulvahill 17 | 17 |
1996 | William Mulvahill 17 11/16 | 17 11/16 |
1995 | William Mulvahill 16 11/16 | 16 11/16 |
1994 | William Mulvahill 17 3/16 | 17 3/16 |
Jan 20 2025 AGM, - 7 pm at Club House --- Sat Feb 01 2025 Wild Game Banquet